<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for TechShowWire (beta)</title>
	<link>http://www.techshowwire.com</link>
	<description>Latest news from global Tech trade shows and IT conferences</description>
	<pubDate>Thu, 04 Dec 2008 00:41:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Interop New York: Stampede Technologies Previewing New Remote Campus Optimizer (RCO) at Interop by TechShow Data: Interop New York 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</title>
		<link>http://www.techshowwire.com/2008/09/15/interop-new-york-stampede-technologies-previewing-new-remote-campus-optimizer-rco-at-interop/#comment-1789</link>
		<author>TechShow Data: Interop New York 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</author>
		<pubDate>Wed, 26 Nov 2008 17:46:18 +0000</pubDate>
		<guid>http://www.techshowwire.com/2008/09/15/interop-new-york-stampede-technologies-previewing-new-remote-campus-optimizer-rco-at-interop/#comment-1789</guid>
		<description>[...] Interop drives the adoption of technology, providing knowledge and insight to help IT and corporate decision-makers achieve business success. Part of TechWeb’s family of global brands, Interop is the leading business technology event series. Through in-depth educational programs, workshops, real-world demonstrations and live technology implementations in its unique InteropNet and InteropLabs programs, Interop provides the forum for the most powerful innovations and solutions the industry has to offer. For more information about these events visit www.interop.com. Source [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Interop drives the adoption of technology, providing knowledge and insight to help IT and corporate decision-makers achieve business success. Part of TechWeb’s family of global brands, Interop is the leading business technology event series. Through in-depth educational programs, workshops, real-world demonstrations and live technology implementations in its unique InteropNet and InteropLabs programs, Interop provides the forum for the most powerful innovations and solutions the industry has to offer. For more information about these events visit <a href="http://www.interop.com." rel="nofollow">www.interop.com.</a> Source [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle OpenWorld 2008: Patni Computer Systems to Introduce New Products and Services for Telecommunications and Financial Exchanges at Oracle OpenWorld by TechShow Data: Oracle OpenWorld 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</title>
		<link>http://www.techshowwire.com/2008/09/18/oracle-openworld-2008-patni-computer-systems-to-introduce-new-products-and-services-for-telecommunications-and-financial-exchanges-at-oracle-openworld/#comment-1788</link>
		<author>TechShow Data: Oracle OpenWorld 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</author>
		<pubDate>Wed, 26 Nov 2008 17:37:47 +0000</pubDate>
		<guid>http://www.techshowwire.com/2008/09/18/oracle-openworld-2008-patni-computer-systems-to-introduce-new-products-and-services-for-telecommunications-and-financial-exchanges-at-oracle-openworld/#comment-1788</guid>
		<description>[...] Oracle OpenWorld is the world’s largest gathering of Oracle customers, partners, developers, and technology enthusiasts, providing opportunities for collaborating, learning, and connecting with peers and experts.. It is the premier Oracle conference and exhibition for business decision-makers, IT management, and line of business managers and users. OpenWorld is a unique program that allows you to gain insights from Oracle management, product development, Oracle customers, and industry experts. [Source] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Oracle OpenWorld is the world’s largest gathering of Oracle customers, partners, developers, and technology enthusiasts, providing opportunities for collaborating, learning, and connecting with peers and experts.. It is the premier Oracle conference and exhibition for business decision-makers, IT management, and line of business managers and users. OpenWorld is a unique program that allows you to gain insights from Oracle management, product development, Oracle customers, and industry experts. [Source] [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaOne 2008: AMD, Intel and Oracle Participate as Platinum Cosponsors at JavaOne Conference, May 6-9 in San Francisco by TechShow Data: JavaOne 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</title>
		<link>http://www.techshowwire.com/2008/02/22/javaone-2008-amd-intel-and-oracle-participate-as-platinum-cosponsors-at-javaone-conference-may-6-9-in-san-francisco/#comment-1787</link>
		<author>TechShow Data: JavaOne 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</author>
		<pubDate>Wed, 26 Nov 2008 16:56:28 +0000</pubDate>
		<guid>http://www.techshowwire.com/2008/02/22/javaone-2008-amd-intel-and-oracle-participate-as-platinum-cosponsors-at-javaone-conference-may-6-9-in-san-francisco/#comment-1787</guid>
		<description>[...] Developers get hands-on experience with the technology, can network with their peers, and have the opportunity to network directly with technology experts from technology industry leaders. (Source) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Developers get hands-on experience with the technology, can network with their peers, and have the opportunity to network directly with technology experts from technology industry leaders. (Source) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interop: CMP&#8217;s Interop(R) Las Vegas 2008 Gathers Industry&#8217;s Critical Communities by TechShow Date: Interop Las Vegas 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</title>
		<link>http://www.techshowwire.com/2008/02/05/interop-cmps-interopr-las-vegas-2008-gathers-industrys-critical-communities/#comment-1786</link>
		<author>TechShow Date: Interop Las Vegas 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</author>
		<pubDate>Wed, 26 Nov 2008 16:49:17 +0000</pubDate>
		<guid>http://www.techshowwire.com/2008/02/05/interop-cmps-interopr-las-vegas-2008-gathers-industrys-critical-communities/#comment-1786</guid>
		<description>[...] Interop Tokyo 2009, June 8-12, 2009, Mukahari Messe, Tokyo. Source  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Interop Tokyo 2009, June 8-12, 2009, Mukahari Messe, Tokyo. Source  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto Show Announces Faster, Easier Ticket Options by TechShow Data: New York International Auto Show 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</title>
		<link>http://www.techshowwire.com/2008/02/25/auto-show-announces-faster-easier-ticket-options/#comment-1785</link>
		<author>TechShow Data: New York International Auto Show 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</author>
		<pubDate>Wed, 26 Nov 2008 15:17:47 +0000</pubDate>
		<guid>http://www.techshowwire.com/2008/02/25/auto-show-announces-faster-easier-ticket-options/#comment-1785</guid>
		<description>[...] The New York International Auto Show 2009 will feature an impressive collection of cutting-edge design and remarkable innovation. More than four floors of displays from the world’s automakers will feature the newest vehicles and futuristic concept cars. More than 1,000 cars and trucks will be on display at the Javits Center, filling 846,000 square feet of exhibit space. In addition, dozens of World and North American vehicle debuts are expected at the Show. NYIAS is owned and produced by the Greater New York Automobile Dealers Association. Source [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The New York International Auto Show 2009 will feature an impressive collection of cutting-edge design and remarkable innovation. More than four floors of displays from the world’s automakers will feature the newest vehicles and futuristic concept cars. More than 1,000 cars and trucks will be on display at the Javits Center, filling 846,000 square feet of exhibit space. In addition, dozens of World and North American vehicle debuts are expected at the Show. NYIAS is owned and produced by the Greater New York Automobile Dealers Association. Source [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIIM International Exposition &#38; Conference Wraps Successful 2008 Event by TechShow Data: AIIM Expo &#38; ON DEMAND Conference Expo 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</title>
		<link>http://www.techshowwire.com/2008/03/06/aiim-international-exposition-conference-wraps-successful-2008-event/#comment-1784</link>
		<author>TechShow Data: AIIM Expo &#38; ON DEMAND Conference Expo 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</author>
		<pubDate>Wed, 26 Nov 2008 15:11:43 +0000</pubDate>
		<guid>http://www.techshowwire.com/2008/03/06/aiim-international-exposition-conference-wraps-successful-2008-event/#comment-1784</guid>
		<description>[...] The AIIM International Exposition &#38; Conference is the world’s largest and oldest educational conference and exposition. The place to go to gain control, meet compliance standards and access important information from structured and unstructured data, the AIIM International Exposition &#38; Conference assists IT professionals turn content and information into a powerful business tool. The exposition and conference attracts business professionals and executive management seeking the latest technologies to capture, manage, share, and store documents and digital content to support business processes, comply with governmental regulations, drive down costs, and gain the competitive advantage. Source [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The AIIM International Exposition &amp; Conference is the world’s largest and oldest educational conference and exposition. The place to go to gain control, meet compliance standards and access important information from structured and unstructured data, the AIIM International Exposition &amp; Conference assists IT professionals turn content and information into a powerful business tool. The exposition and conference attracts business professionals and executive management seeking the latest technologies to capture, manage, share, and store documents and digital content to support business processes, comply with governmental regulations, drive down costs, and gain the competitive advantage. Source [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Products From Leading Software Development Vendors to Debut at Dr. Dobb&#8217;s Software Development Conference &#38; Expo West 2008 by TechShow Data: SD West 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</title>
		<link>http://www.techshowwire.com/2008/03/03/new-products-from-leading-software-development-vendors-to-debut-at-dr-dobbs-software-development-conference-expo-west-2008/#comment-1783</link>
		<author>TechShow Data: SD West 2009 &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</author>
		<pubDate>Wed, 26 Nov 2008 15:00:57 +0000</pubDate>
		<guid>http://www.techshowwire.com/2008/03/03/new-products-from-leading-software-development-vendors-to-debut-at-dr-dobbs-software-development-conference-expo-west-2008/#comment-1783</guid>
		<description>[...] SD West is the forum where the major players in the software development community gather to learn about the latest technologies, network with peers and connect with the industry’s leading vendors. The curriculum combines the best of traditional and next-generation development in a language neutral, platform neutral environment. Featuring all the educational tracks you’ve come to expect from Dr. Dobb’s Events including C++, Java, .NET, Web Services, Security and much more. No other developer event matches SD West’s comprehensive mix of independent training taught by the industry’s most respected faculty. Source [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SD West is the forum where the major players in the software development community gather to learn about the latest technologies, network with peers and connect with the industry’s leading vendors. The curriculum combines the best of traditional and next-generation development in a language neutral, platform neutral environment. Featuring all the educational tracks you’ve come to expect from Dr. Dobb’s Events including C++, Java, .NET, Web Services, Security and much more. No other developer event matches SD West’s comprehensive mix of independent training taught by the industry’s most respected faculty. Source [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interop New York: Stampede Technologies Previewing New Remote Campus Optimizer (RCO) at Interop by TechShow Data: Interop New York &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</title>
		<link>http://www.techshowwire.com/2008/09/15/interop-new-york-stampede-technologies-previewing-new-remote-campus-optimizer-rco-at-interop/#comment-1776</link>
		<author>TechShow Data: Interop New York &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</author>
		<pubDate>Wed, 26 Nov 2008 01:24:10 +0000</pubDate>
		<guid>http://www.techshowwire.com/2008/09/15/interop-new-york-stampede-technologies-previewing-new-remote-campus-optimizer-rco-at-interop/#comment-1776</guid>
		<description>[...] Interop drives the adoption of technology, providing knowledge and insight to help IT and corporate decision-makers achieve business success. Part of TechWeb’s family of global brands, Interop is the leading business technology event series. Through in-depth educational programs, workshops, real-world demonstrations and live technology implementations in its unique InteropNet and InteropLabs programs, Interop provides the forum for the most powerful innovations and solutions the industry has to offer. For more information about these events visit www.interop.com. Source [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Interop drives the adoption of technology, providing knowledge and insight to help IT and corporate decision-makers achieve business success. Part of TechWeb’s family of global brands, Interop is the leading business technology event series. Through in-depth educational programs, workshops, real-world demonstrations and live technology implementations in its unique InteropNet and InteropLabs programs, Interop provides the forum for the most powerful innovations and solutions the industry has to offer. For more information about these events visit <a href="http://www.interop.com." rel="nofollow">www.interop.com.</a> Source [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 GDC 2008: Game Developers Conference Breaks Attendance Records by TechShowData: Game Developers Conference (GDC) &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</title>
		<link>http://www.techshowwire.com/2008/02/29/2008-gdc-2008-game-developers-conference-breaks-attendance-records/#comment-1773</link>
		<author>TechShowData: Game Developers Conference (GDC) &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</author>
		<pubDate>Tue, 25 Nov 2008 16:31:08 +0000</pubDate>
		<guid>http://www.techshowwire.com/2008/02/29/2008-gdc-2008-game-developers-conference-breaks-attendance-records/#comment-1773</guid>
		<description>[...] The Game Developers Conference (GDC) is the world’s largest professionals-only game industry event. Presented every spring in San Francisco, it is the essential forum for learning, inspiration, and networking for the creators of computer, console, handheld, mobile, and online games. The GDC attracts over 16,000 attendees, and is the primary forum where programmers, artists, producers, game designers, audio professionals, business decision-makers and others involved in the development of interactive games gather to exchange ideas and shape the future of the industry. The GDC is produced by the CMP Game Group, a division of CMP.  Source [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Game Developers Conference (GDC) is the world’s largest professionals-only game industry event. Presented every spring in San Francisco, it is the essential forum for learning, inspiration, and networking for the creators of computer, console, handheld, mobile, and online games. The GDC attracts over 16,000 attendees, and is the primary forum where programmers, artists, producers, game designers, audio professionals, business decision-makers and others involved in the development of interactive games gather to exchange ideas and shape the future of the industry. The GDC is produced by the CMP Game Group, a division of CMP.  Source [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOBILE WORLD CONGRESS: India&#8217;s Sunil Bharti Mittalv Presented with GSMA Chairman&#8217;s Award by TechShowData: GSMA Mobile World Congress &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</title>
		<link>http://www.techshowwire.com/2008/02/14/mobile-world-congress-indias-sunil-bharti-mittalv-presented-with-gsma-chairmans-award/#comment-1772</link>
		<author>TechShowData: GSMA Mobile World Congress &#124; TechShowNetwork (Beta) - The global tech tradeshow and conference source</author>
		<pubDate>Tue, 25 Nov 2008 16:30:13 +0000</pubDate>
		<guid>http://www.techshowwire.com/2008/02/14/mobile-world-congress-indias-sunil-bharti-mittalv-presented-with-gsma-chairmans-award/#comment-1772</guid>
		<description>[...] The primary goals of the GSMA are to ensure mobile phones and wireless services work globally and are easily accessible, enhancing their value to individual customers and national economies, while creating new business opportunities for operators and their suppliers. The Association’s members serve more than 2.5 billion customers - 85% of the world’s mobile phone users. Source [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The primary goals of the GSMA are to ensure mobile phones and wireless services work globally and are easily accessible, enhancing their value to individual customers and national economies, while creating new business opportunities for operators and their suppliers. The Association’s members serve more than 2.5 billion customers - 85% of the world’s mobile phone users. Source [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
